OrderCalc Promo Common Offers¶
Each recipe here takes one common offer and shows the settings that build it: the qualification, the reward, and any limit or code. Every recipe uses the built-in qualifications and reward types, with the setting names you see in the editor. Product names and prices are examples.
Each recipe's table lists its settings in the order and nesting the editor shows them. An indented setting appears only after you make the choice above it; for example, Number of units appears only when Units to discount is Limited. Every setting in the branch is listed, including the ones left at their default, so you can match the table to the form field by field.
The Reward row names one of the five reward types. Add a catalog reward of that type to the promo (see Creating A Catalog Reward), then enter the settings below it in Promotion View.
For how each setting works, see OrderCalc Promo Rewards. For how qualifications, limits, and caps differ, see Qualifications, Limits, And Caps.
Recipe Map¶
| Offer | Recipe |
|---|---|
| A percentage off orders over a minimum | Percentage Off Orders Over A Minimum |
| A fixed amount off orders over a minimum | Dollar Amount Off Orders Over A Minimum |
| A bigger discount for bigger orders | Spend More, Save More |
| Free shipping over a minimum | Free Shipping Over A Minimum |
| Half-price shipping with a cap | Half-Price Shipping, Capped |
| Buy two, get one free | Buy Two, Get One Free |
| Buy two, get a different product at half price | Buy Two, Get Another Product At Half Price |
| A percentage off selected products, with a cap | Percentage Off Selected Products, Capped |
| A fixed amount off each unit of a product | Dollar Amount Off Each Unit |
| A percentage off everything except some products | Percentage Off Everything Except Selected Products |
| A free gift with a minimum order | Gift With Purchase |
| A free gift for every $100, up to two per order | A Gift For Every $100 |
| An offer for some customer types | Offer For Selected Customer Types |
| An offer that needs a code | Offer With A Promo Code |
Order Discounts¶
Percentage Off Orders Over A Minimum¶
20% off orders of $100 or more, once per customer. Your First OrderCalc Promo builds this offer step by step.
| Setting | Value |
|---|---|
| Qualification | MinimumOrderAmountQualification |
| Minimum Amount | 100 |
| Reward | OrderSubtotalDiscount |
| Subtotal discount | Percentage |
| Percentage calculation | Configured |
| Percentage | 20 |
| Maximum total discount | Unlimited |
| Limit | MaxUsesPerCustomerLimit |
| Maximum Uses Per Customer | 1 |
Dollar Amount Off Orders Over A Minimum¶
$10 off orders of $100 or more.
| Setting | Value |
|---|---|
| Qualification | MinimumOrderAmountQualification |
| Minimum Amount | 100 |
| Reward | OrderSubtotalDiscount |
| Subtotal discount | Monetary Amount |
| Discount amount | Configured |
| Amount | 10 |
For example:
| Order | Result |
|---|---|
| $120 subtotal | $10 off; the subtotal becomes $110 |
| $90 subtotal | The promo does not apply |
The $10 comes off the order once, not once per item.
Spend More, Save More¶
10% off from $100 and 20% off from $300, with the discount capped at $50.
| Setting | Value |
|---|---|
| Reward | OrderSubtotalDiscount |
| Subtotal discount | Percentage |
| Percentage calculation | From Order Measurement Tiers |
| Order measurement | Merchandise Subtotal |
| Measurement tiers | Minimum measurement 100, Percentage 10 Minimum measurement 300, Percentage 20 |
| Maximum total discount | Up To |
| Maximum amount | 50 |
For example:
| Order | Result |
|---|---|
| $80 subtotal | No tier is reached, so nothing is taken off |
| $150 subtotal | 10%, which is $15 off |
| $350 subtotal | 20% would be $70; the cap limits it to $50 |
No qualification is needed for the discount: the tiers decide the value, and an order below the first tier earns nothing.
Shipping Discounts¶
Free Shipping Over A Minimum¶
Free shipping on orders of $100 or more.
| Setting | Value |
|---|---|
| Qualification | MinimumOrderAmountQualification |
| Minimum Amount | 100 |
| Reward | OrderShippingDiscount |
| Shipping discount | Full Waiver |
The remaining shipping charge is removed. Handling fees stay, and a shipping amount set manually on the order is left as it is.
Half-Price Shipping, Capped¶
Half off shipping, saving at most $10.
| Setting | Value |
|---|---|
| Reward | OrderShippingDiscount |
| Shipping discount | Percentage |
| Percentage calculation | Configured |
| Percentage | 50 |
| Maximum total discount | Up To |
| Maximum amount | 10 |
A $12 shipping charge becomes $6. A $30 shipping charge would save $15, so the cap limits the discount to $10 and $20 remains.
Product Discounts¶
Buy Two, Get One Free¶
Buy three Protein Tubs and one is free; buy six and two are free.
| Setting | Value |
|---|---|
| Reward | ItemPriceDiscount |
| Products to discount | Selected Items |
| Products to include | Protein Tub |
| Discount method | Percentage |
| Percentage calculation | Configured |
| Percentage | 100 |
| Units to discount | Limited |
| Number of units | Per Step |
| How a step is earned | Qualifying Item Quantity |
| Qualifying products | Protein Tub |
| Qualifying units per step | 3 |
| Units earned per step | 1 |
| Repeat limit | Unlimited |
| Maximum units | Unlimited |
| Which units first | Lowest Basis First |
| Maximum total discount | Unlimited |
With a Protein Tub at $30:
| Order | Result |
|---|---|
| Two Protein Tubs | No complete step; nothing is taken off |
| Three Protein Tubs | One free: $30 off |
| Six Protein Tubs | Two free: $60 off |
The free units count toward the step, which is why the step is three units, not two. On the order, the discount is spread across every unit on the line: three $30 Protein Tubs each show $10 off. The spread is in whole cents and never rounds up, so when it doesn't divide evenly the customer gets slightly less; three $40 Protein Tubs get $39.99 off. See Item Price Discount.
Buy Two, Get Another Product At Half Price¶
For every two Protein Tubs, one Vitamin Pack is half price, up to two Vitamin Packs per order.
| Setting | Value |
|---|---|
| Qualification | ProductInCartQualification |
| Products in the cart | Contains Selected Products |
| Item codes | Protein Tub |
| Minimum quantity | 2 |
| Reward | ItemPriceDiscount |
| Products to discount | Selected Items |
| Products to include | Vitamin Pack |
| Discount method | Percentage |
| Percentage calculation | Configured |
| Percentage | 50 |
| Units to discount | Limited |
| Number of units | Per Step |
| How a step is earned | Qualifying Item Quantity |
| Qualifying products | Protein Tub |
| Qualifying units per step | 2 |
| Units earned per step | 1 |
| Repeat limit | Unlimited |
| Maximum units | Up To |
| Maximum units | 2 |
| Which units first | Lowest Basis First |
| Maximum total discount | Unlimited |
With a Protein Tub at $30 and a Vitamin Pack at $24:
| Order | Result |
|---|---|
| Two Protein Tubs and one Vitamin Pack | One Vitamin Pack at half price: $12 off |
| Six Protein Tubs and three Vitamin Packs | Three steps, but at most two Vitamin Packs: $24 off |
| One Protein Tub and one Vitamin Pack | The qualification fails, so the promo does not apply |
The step is 2 here, not 3 as in Buy Two, Get One Free, because the Vitamin Pack isn't one of the qualifying products, so the discounted unit isn't counted toward the step.
With one Protein Tub, the reward alone would give nothing, since no step is complete. The qualification also keeps the promo from counting as qualified for that cart, for example in the API's qualification check, which looks at qualifications and limits but not at what the rewards give.
Percentage Off Selected Products, Capped¶
20% off Protein Tubs and Vitamin Packs, saving at most $25 per order.
| Setting | Value |
|---|---|
| Reward | ItemPriceDiscount |
| Products to discount | Selected Items |
| Products to include | Protein Tub, Vitamin Pack |
| Discount method | Percentage |
| Percentage calculation | Configured |
| Percentage | 20 |
| Units to discount | All Eligible |
| Maximum total discount | Up To |
| Maximum amount | 25 |
Two Protein Tubs at $30 each get $12 off. Five would get $30 off, so the cap limits the discount to $25. Products that aren't selected get nothing.
Dollar Amount Off Each Unit¶
$5 off every Protein Tub.
| Setting | Value |
|---|---|
| Reward | ItemPriceDiscount |
| Products to discount | Selected Items |
| Products to include | Protein Tub |
| Discount method | Amount Per Unit |
| Amount per unit | Configured |
| Amount | 5 |
| Units to discount | All Eligible |
| Maximum total discount | Unlimited |
With a Protein Tub at $30 and a Vitamin Pack at $24:
| Order | Result |
|---|---|
| One Protein Tub | $5 off |
| Three Protein Tubs and one Vitamin Pack | $15 off; the Vitamin Pack is unchanged |
The amount comes off each unit, so the discount grows with the quantity. For a fixed amount off the whole order, see Dollar Amount Off Orders Over A Minimum.
Percentage Off Everything Except Selected Products¶
15% off every product except the Starter Kit.
| Setting | Value |
|---|---|
| Reward | ItemPriceDiscount |
| Products to discount | Every Item Except |
| Products to exclude | Starter Kit |
| Discount method | Percentage |
| Percentage calculation | Configured |
| Percentage | 15 |
| Units to discount | All Eligible |
| Maximum total discount | Unlimited |
With a Starter Kit at $100, a Protein Tub at $30, and a Vitamin Pack at $24:
| Order | Result |
|---|---|
| Starter Kit and two Protein Tubs | 15% of the $60 in Protein Tubs: $9 off |
| One Protein Tub and one Vitamin Pack | 15% of $54: $8.10 off |
| Starter Kit alone | Nothing to discount |
Products added to the catalog later are discounted too; only the products you exclude are left out.
Gifts¶
Gift With Purchase¶
A free Shaker Bottle with any order of $100 or more.
| Setting | Value |
|---|---|
| Qualification | MinimumOrderAmountQualification |
| Minimum Amount | 100 |
| Reward | AddItems |
| Items to add | Single Product |
| Product selection | Configured |
| Product to add | |
| Product | Shaker Bottle |
| Units per award | 1 |
| Price of added item | Exact |
| Unit price | 0 |
| How often to add the product | Once |
A $120 order gets one free Shaker Bottle. An $80 order gets none. The Shaker Bottle needs a price in the order's currency and price type even though it's added free; without one, nothing is added.
A Gift For Every $100¶
One free Shaker Bottle for every $100 of merchandise, up to two per order.
| Setting | Value |
|---|---|
| Reward | AddItems |
| Items to add | Single Product |
| Product selection | Configured |
| Product to add | |
| Product | Shaker Bottle |
| Units per award | 1 |
| Price of added item | Exact |
| Unit price | 0 |
| How often to add the product | Per Step |
| How a step is earned | Order Measurement |
| Order measurement | Merchandise Subtotal |
| Measurement per step | 100 |
| Repeat limit | Up To |
| Maximum repeats | 2 |
| Maximum added units | Unlimited |
For example:
| Order | Result |
|---|---|
| $90 subtotal | No complete step; no gift |
| $250 subtotal | Two complete steps: two Shaker Bottles |
| $400 subtotal | Four steps, but the repeat limit stops at two: two Shaker Bottles |
Who Gets The Offer¶
Offer For Selected Customer Types¶
15% off orders for retail and preferred customers.
| Setting | Value |
|---|---|
| Qualification | CustomerTypeQualification |
| Customer Types | Retail Customer, Preferred Customer |
| Exclude Selected | Not checked |
| Reward | OrderSubtotalDiscount |
| Subtotal discount | Percentage |
| Percentage calculation | Configured |
| Percentage | 15 |
| Maximum total discount | Unlimited |
A retail customer's $100 order gets $15 off. A distributor's order doesn't qualify. If you use the same customer types in several promos, save them as a group; see Saved Groups.
Offer With A Promo Code¶
10% off for customers who enter SAVE10.
| Setting | Value |
|---|---|
| Promotion code | Added in Manage Promotion Codes |
| Promotion Code | SAVE10 |
| Max Uses | Blank, for unlimited uses |
| Reward | OrderSubtotalDiscount |
| Subtotal discount | Percentage |
| Percentage calculation | Configured |
| Percentage | 10 |
| Maximum total discount | Unlimited |
An order that enters save10 gets 10% off; codes are not case-sensitive. An order without the code doesn't get the promo at all.
Combining Offers¶
When several promos qualify for the same order, all of them apply, so separate promos already combine. Put two rewards in one promo when they should share its qualifications, schedule, codes, and promo limits: for example, 20% off selected products and free shipping, both on orders of $100 or more, once per customer. Each reward keeps its own reward limits.
Continue Reading¶
- For trying these settings against a test order before saving, continue to the OrderCalc Promo Workbench (Preview).
- For starting promos from saved setups, see OrderCalc Promo Templates And Saved Groups.
- For every reward setting, see OrderCalc Promo Rewards.
- For saving and deploying a promo, see the OrderCalc Promo Authoring And Management Guide.